Additional information
| Weight | 119 kg |
|---|---|
| kW | 2.2 |
| Hp | 3 |
| L/min | 370 |
| c.f.m | 13.06 |
| Bar | 10 |
| Psi | 145 |
| Receiver Size | 100 Lt |
| Product LxWxH (mm) | 1070 x 385 x 840 |
| Kg | 73 |
| dB(A) | 72 |
| Volt | 230 |
| Weight | 119 kg |
|---|---|
| kW | 2.2 |
| Hp | 3 |
| L/min | 370 |
| c.f.m | 13.06 |
| Bar | 10 |
| Psi | 145 |
| Receiver Size | 100 Lt |
| Product LxWxH (mm) | 1070 x 385 x 840 |
| Kg | 73 |
| dB(A) | 72 |
| Volt | 230 |
Added to cart
Check out our shop to see what's available
Loading coupons...