Additional information
| Weight | 88 kg |
|---|---|
| kW | 2.2 |
| Hp | 3 |
| L/min | 355 |
| c.f.m | 12.5 |
| Bar | 10 |
| Psi | 145 |
| Receiver Size | 150 Lt |
| Product LxWxH (mm) | 1390 x 430 x 950 |
| Kg | 88 |
| dB(A) | 67 |
| Volt | 230 |
| Weight | 88 kg |
|---|---|
| kW | 2.2 |
| Hp | 3 |
| L/min | 355 |
| c.f.m | 12.5 |
| Bar | 10 |
| Psi | 145 |
| Receiver Size | 150 Lt |
| Product LxWxH (mm) | 1390 x 430 x 950 |
| Kg | 88 |
| dB(A) | 67 |
| Volt | 230 |
Added to cart
Check out our shop to see what's available
Loading coupons...